Iligan City is a philippine highly urbanized city. It is located in the provinceLanao Del Norte in Region X Northern Mindanao which is a part of theMindanao group of islands. The highly urbanized city Iligan City is seated about 52 km east-north-east of province capital Tubod and about 792 km south-south-east of Philippine main capital Manila. The geographic coordinates of Iligan City are 8° 13' 0'' N, 124° 13' 59'' E.
Administratively the Highly Urbanized City of Iligan City is subdivided into 44 barangays. One forms the center of the city wheras the other 43 are in the outlying areas. Some of them are even several kilometers away from the center of the Highly Urbanized City.
No. | Name | PSGC-Code | Area in km² | Urbanization | Population |
1 | Abuno | 103504001 | - | rural | 4,590 |
2 | Bonbonon | 103504002 | - | rural | 1,510 |
3 | Bunawan | 103504003 | - | rural | 1,889 |
5 | Buru-un | 103504005 | - | urban | 12,041 |
6 | Dalipuga | 103504006 | - | rural | 14,872 |
7 | Digkilaan | 103504007 | - | rural | 4,511 |
8 | Hinaplanon | 103504008 | - | rural | 13,453 |
10 | Kabacsanan | 103504010 | - | rural | 2,163 |
11 | Kiwalan | 103504011 | - | rural | 6,968 |
12 | Mahayhay | 103504012 | - | rural | 9,882 |
13 | Mainit | 103504013 | - | rural | 2,636 |
14 | Mandulog | 103504014 | - | rural | 4,022 |
15 | Maria Cristina | 103504015 | - | urban | 10,882 |
16 | Palao | 103504016 | - | urban | 9,506 |
17 | Poblacion | 103504017 | - | urban | 5,187 |
18 | Puga-an | 103504018 | - | rural | 6,409 |
19 | Rogongon | 103504019 | - | rural | 5,198 |
21 | Santa Elena | 103504021 | - | rural | 4,842 |
22 | Santa Filomena | 103504022 | - | urban | 6,714 |
24 | Suarez | 103504024 | - | urban | 16,974 |
25 | Tambacan | 103504025 | - | rural | 13,906 |
26 | Saray-Tibanga | 103504026 | - | rural | 12,119 |
27 | Tipanoy | 103504027 | - | rural | 10,983 |
28 | Tominobo Proper | 103504028 | - | rural | 9,140 |
29 | Tominobo Upper | 103504029 | - | rural | 1,848 |
30 | Tubod | 103504030 | - | urban | 28,794 |
31 | Bagong Silang | 103504031 | - | rural | 6,664 |
32 | Del Carmen | 103504032 | - | rural | 7,721 |
33 | Dulag | 103504033 | - | rural | 740 |
34 | San Miguel | 103504034 | - | urban | 4,776 |
35 | Santiago | 103504035 | - | urban | 7,953 |
36 | Santo Rosario | 103504036 | - | rural | 2,329 |
37 | Tibanga | 103504037 | - | rural | 8,787 |
38 | Acmac | 103504038 | - | rural | 5,355 |
39 | Ditucalan | 103504039 | - | urban | 3,474 |
40 | Hindang | 103504040 | - | rural | 846 |
41 | Kalilangan | 103504041 | - | rural | 821 |
42 | Lanipao | 103504042 | - | rural | 1,592 |
43 | Luinab | 103504043 | - | rural | 6,163 |
44 | Panoroganan | 103504044 | - | rural | 3,061 |
45 | San Roque | 103504045 | - | rural | 3,380 |
46 | Ubaldo Laya | 103504046 | - | rural | 10,220 |
47 | Upper Hinaplanon | 103504047 | - | rural | 6,158 |
48 | Villa Verde | 103504048 | - | urban | 6,967 |
According to the 2007 census, has a population of 308,046 citizens and belongs to the 44 cities of the Philippines with more than 250.000 residents. Based on the number of its inhabitants Iligan City is number 29 of the most populous cities of the Philippines and at position 5 in Mindanao group of islands. With an area of 813.37 km² Iligan City is one of the principal cities in terms of area in region Northern Mindanao. Based on its urban area, it is 3rd biggest city of the region and is number 1 of the biggest cities of the province of .
The urbanization status of Iligan City as classified as partly urban.
Barangay Suarez
Barangay Suarez
Suarez | |
Barangay of Iligan City | |
Island Group | Mindanao |
Region | Northern Mindanao |
Province | Lanao Del Norte |
City | Iligan City |
Area | |
Population | |
- Total | 16,974 |
- Density/km² | |
Urbanisation | urban |
Suarez is a barangay of the philippine highly urbanized city Iligan City in the province Lanao Del Norte in Northern Mindanao which is part of the Mindanao group of islands.
Suarez belongs to the barangays of Highly Urbanized City Iligan City which are in the outlying area.
The highly urbanized city Iligan City with a population of about 308,046 and its 44 barangays belong to the partly urban areas in the Philippines. While some of the barangays developed modern urban structures, some others, especially those which are seated in the outlying areas, remained rural. By the end of 2007 Suarez had 16,974 residents.
The highly urbanized city Iligan City with a population of about 308,046 and its 44 barangays belong to the partly urban areas in the Philippines. While some of the barangays developed modern urban structures, some others, especially those which are seated in the outlying areas, remained rural. By the end of 2007 Suarez had 16,974 residents.
No comments:
Post a Comment